RT-N12/D1: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== /proc info == | == /proc info == | ||
=== cat /proc/meminfo === | === cat /proc/meminfo === | ||
< | <pre> | ||
root@DD-WRT:/proc# cat /proc/meminfo | root@DD-WRT:/proc# cat /proc/meminfo | ||
total: used: free: shared: buffers: cached: | total: used: free: shared: buffers: cached: | ||
| Line 34: | Line 32: | ||
VmallocUsed: 20 kB | VmallocUsed: 20 kB | ||
VmallocChunk: 1015760 kB | VmallocChunk: 1015760 kB | ||
</ | </pre> | ||
=== cat /proc/devices === | === cat /proc/devices === | ||
< | <pre> | ||
root@DD-WRT:/proc# cat /proc/devices | root@DD-WRT:/proc# cat /proc/devices | ||
Character devices: | Character devices: | ||
| Line 58: | Line 56: | ||
Block devices: | Block devices: | ||
31 mtdblock | 31 mtdblock | ||
</ | </pre> | ||
=== cat /proc/vmstat === | |||
<pre> | |||
root@DD-WRT:/proc# cat /proc/vmstat | |||
nr_free_pages 3178 | |||
nr_inactive 541 | |||
nr_active 1138 | |||
nr_anon_pages 338 | |||
nr_mapped 258 | |||
nr_file_pages 1343 | |||
nr_dirty 0 | |||
nr_writeback 0 | |||
nr_slab_reclaimable 129 | |||
nr_slab_unreclaimable 1455 | |||
nr_page_table_pages 45 | |||
nr_unstable 0 | |||
nr_bounce 0 | |||
nr_vmscan_write 0 | |||
</pre> | |||
Revision as of 02:59, 1 December 2014
/proc info
cat /proc/meminfo
root@DD-WRT:/proc# cat /proc/meminfo
total: used: free: shared: buffers: cached:
Mem: 26787840 13647872 13139968 0 1306624 4194304
Swap: 0 0 0
MemTotal: 26160 kB
MemFree: 12832 kB
MemShared: 0 kB
Buffers: 1276 kB
Cached: 4096 kB
SwapCached: 0 kB
Active: 1122 kB
Inactive: 541 kB
HighTotal: 0 kB
HighFree: 0 kB
LowTotal: 26160 kB
LowFree: 12832 kB
SwapTotal: 0 kB
SwapFree: 0 kB
Dirty: 0 kB
Writeback: 0 kB
Mapped: 214 kB
Slab: 129 kB
CommitLimit: 13080 kB
Committed_AS: 3264 kB
PageTables: 1343 kB
VmallocTotal: 1015800 kB
VmallocUsed: 20 kB
VmallocChunk: 1015760 kB
cat /proc/devices
root@DD-WRT:/proc# cat /proc/devices Character devices: 1 mem 2 pty 3 ttyp 4 ttyS 5 /dev/tty 5 /dev/console 5 /dev/ptmx 10 misc 90 mtd 108 ppp 127 gpio 128 ptm 136 pts 229 nvram 254 devfs Block devices: 31 mtdblock
cat /proc/vmstat
root@DD-WRT:/proc# cat /proc/vmstat nr_free_pages 3178 nr_inactive 541 nr_active 1138 nr_anon_pages 338 nr_mapped 258 nr_file_pages 1343 nr_dirty 0 nr_writeback 0 nr_slab_reclaimable 129 nr_slab_unreclaimable 1455 nr_page_table_pages 45 nr_unstable 0 nr_bounce 0 nr_vmscan_write 0